OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
01/01/2021: 22:08->22:50 EI-EBY [B738] Ryanair RYR34F 38,000 38,000 253 22:37->22:40
01/01/2021: 21:02->21:42 PH-EZR [E190] KLM cityhopper KLM965 AMS-->NCL 33,750 625 286 21:31->21:31
01/01/2021: 20:42->21:23 PH-EZM [E190] KLM cityhopper KLM1451 AMS-->ABZ 30,250 14,600 -
01/01/2021: 20:34->21:17 PH-BGT [B737] KLM Royal Dutch Airlines KLM1293 AMS-->EDI 32,025 12,475 312 21:03->21:10
01/01/2021: 20:42->21:15 G-EUPU [A319] British Airways SHT18H LHR-->ABZ 28,250 19,725 352 21:00->21:07
01/01/2021: 20:42->20:58 PH-EXZ [E75L] KLM cityhopper 34,325 36,000 000
01/01/2021: 19:36->20:19 D-AALJ [B77L] AeroLogic BOX414 FRA-->ORD 32,000 32,000 298 20:02->20:07
01/01/2021: 19:39->19:59 G-TAWD [B738] TUI Airways TOM3LY 2,625 5,425 142 19:39->19:45
01/01/2021: 19:03->19:46 EI-EMJ [B738] Ryanair RYR8CC NCL-->AGP 2,150 41,000 185 19:03->19:08
01/01/2021: 18:52->19:34 EI-DYY [B738] Ryanair RYR1077 HAM-->EDI 40,000 0 314 19:24->19:29
01/01/2021: 18:26->18:50 G-TAWD [B738] TUI Airways TOM3LY 24,000 950 245 18:46->18:50
01/01/2021: 18:20->18:31 G-UZLC [A20N] easyJet Airline EZY35GH NCL-->BFS 2,425 24,000 267 18:20->18:22
01/01/2021: 17:06->18:22 G-HMGA BE20 HM Coastguard CGD22B 18,900 10,400 103 17:34->17:47
01/01/2021: 17:39->18:16 EI-EMJ [B738] Ryanair RYR5158 AGP-->NCL 40,000 1,025 245 18:12->18:16
01/01/2021: 17:14->17:51 EI-EBY [B738] Ryanair RYR1976 39,000 39,000 080 17:24->17:27
01/01/2021: 17:12->17:44 G-EUPY [A319] British Airways SMHT13K 2,175 8,750 118 17:12->17:17
01/01/2021: 17:03->17:20 G-UZLC [A20N] easyJet Airline EZY83YN BFS-->NCL 21,925 700 245 17:17->17:20
01/01/2021: 16:03->16:47 D-AIXJ [A359] Lufthansa DLH2C MUC-->ORD 38,000 38,000 295 16:31->16:37
01/01/2021: 15:29->16:08 07-7171 [C17] United States Air Force RCH555 (US Military) 30,000 30,000 290 15:58->15:59
01/01/2021: 15:21->16:06 86-0025 [C5M] United States Air Force RCH808 (US Military) 32,000 32,000 - 15:51->15:55
01/01/2021: 15:56->16:00 G-YOAA [EC45] Yorkshire Air Ambulance GYOAA (Fixed c/s) 1,000 1,450 -
01/01/2021: 15:23->15:56 G-EUPY [A319] British Airways SHT12N LHR-->NCL 28,425 700 246 15:52->15:56
01/01/2021: 14:20->15:04 EI-EBY [B738] Ryanair RYR1909 GDN-->DUB 40,000 37,725 253 14:50->14:54
01/01/2021: 13:56->14:31 LX-TCV [B744] Cargolux Airlines International CLX46V LUX-->IND 32,000 32,000 298 14:17->14:22
01/01/2021: 13:47->14:23 PH-BQH [B772] KLM Royal Dutch Airlines KLM31 AMS-->YYZ 27,475 38,000 296 14:09->14:16
01/01/2021: 13:32->14:07 A6-EWC [B77L] Emirates Airline UAE28 GLA-->DXB 27,100 37,000 119 13:40->13:44
01/01/2021: 13:44->14:00 G-CIXW [E170] Eastern Airways EZE958 8,725 1,475 326
01/01/2021: 13:07->13:47 G-UZHJ [A20N] easyJet Airline EZY24NE EDI-->BER 24,500 39,000 101 13:16->13:19
01/01/2021: 12:03->12:45 N27903 [B788] United Airlines UAL107 MUC-->EWR 37,975 37,975 283 12:31->12:36
01/01/2021: 12:03->12:39 N872AN [B788] American Airlines AAL9721 AMS-->DFW 27,950 37,975 292 12:26->12:31
01/01/2021: 11:33->12:24 OE-LAW [B763] Austrian AUA89 VIE-->EWR 36,075 36,050 283 12:03->12:07
01/01/2021: 11:58->12:11 G-EZDF [A319] easyJet Airline EZY549 NCL-->BFS 1,875 24,000 266 11:58->12:01
01/01/2021: 11:24->12:06 OE-LAZ [B763] Austrian AUA93 VIE-->IAD 34,000 34,025 287 11:52->11:56
01/01/2021: 11:04->11:39 PH-BGH [B737] KLM Royal Dutch Airlines KLM1280 EDI-->AMS 24,550 26,000 120 11:12->11:16
01/01/2021: 11:22->11:34 EI-EMC [B738] Ryanair RYR173 NCL-->DUB 2,700 28,000 252 11:22->11:27
01/01/2021: 11:01->11:31 PH-EXF [E190] KLM cityhopper KLM36T NCL-->AMS 2,000 28,775 100 11:01->11:08
01/01/2021: 10:29->11:10 D-AIXO [A359] Lufthansa DLH430 FRA-->ORD 38,000 39,000 295 10:56->11:02
01/01/2021: 10:44->11:02 G-EZDF [A319] easyJet Airline EZY25DP BFS-->NCL 19,000 725 245 10:57->11:02
01/01/2021: 10:10->10:33 EI-EMC [B738] Ryanair RYR172 DUB-->NCL 27,000 1,475 245 10:30->10:33
01/01/2021: 09:55->10:23 PH-EXF [E190] KLM cityhopper KLM47W AMS-->NCL 40,000 825 244 10:19->10:23
01/01/2021: 09:40->10:16 PH-BKD [B78X] KLM Royal Dutch Airlines KLM601 AMS-->LAX 26,900 36,000 303 10:00->10:08
01/01/2021: 09:37->10:12 PH-BQP [B772] KLM Royal Dutch Airlines KLM661 AMS-->IAH 25,050 36,000 296 09:59->10:05
01/01/2021: 08:58->09:37 PH-BGH [B737] KLM Royal Dutch Airlines KLM1279 AMS-->EDI 30,625 16,625 317 09:26->09:32
01/01/2021: 08:02->08:42 VP-BLC B763 Royal Flight ABG9004 35,000 35,000 080 08:12->08:15
01/01/2021: 07:35->08:12 PH-AKB [A333] KLM Royal Dutch Airlines KLM220 YVR-->AMS 41,000 25,000 111 07:46->07:50
01/01/2021: 01:57->02:43 N14011 [B78X] United Airlines UAL91 TLV-->EWR 36,000 35,975 290 02:24->02:28



OtNE Archive Reports are copyright, OtNE 2016